Convert joules to kilocalories
Accurate tool to convert between J and kcal
Energy
1
Save this conversion to your history
Joules
Kilocalories
Formula
To convert from joules to kilocalories, divide the energy by 4184.
joules (j)
kilocalories (kcal)
Quick Conversion Table
| joules (j) | kilocalories (kcal) |
|---|---|
| 1 | 0.000239006 |
| 2 | 0.000478011 |
| 5 | 0.00119503 |
| 10 | 0.00239006 |
| 25 | 0.00597514 |
| 50 | 0.0119503 |
| 100 | 0.0239006 |
| 500 | 0.119503 |
| 1000 | 0.239006 |
| 2500 | 0.597514 |
| 5000 | 1.19503 |
| 10000 | 2.39006 |
Frequently Asked Questions
How to convert joules to kilocalories?
To convert from joules to kilocalories, divide the energy by 4184.
How many kilocalories in 1 joules?
1 joules is equal to 0.000239006 kilocalories.